Size Type | Chest (1/2) | Sleeve Length | Clothes Length |
---|---|---|---|
S | 19.29 | 12.99 | 25.59 |
M | 20.47 | 13.39 | 26.38 |
L | 21.65 | 13.39 | 27.17 |
XL | 22.83 | 13.58 | 26.56 |
XXL | 24.01 | 14.01 | 28.35 |
Size Type | Chest (1/2) | Sleeve Length | Clothes Length |
---|---|---|---|
S | 19.29 | 28.74 | 25.59 |
M | 20.47 | 29.33 | 26.38 |
L | 21.65 | 29.92 | 27.17 |
XL | 22.83 | 30.51 | 26.56 |
XXL | 24.01 | 31.10 | 28.35 |
Size Type | Chest (1/2) | Sleeve Length | Clothes Length |
---|---|---|---|
S | 19.29 | 28.74 | 25.59 |
M | 20.47 | 29.33 | 26.38 |
L | 21.65 | 29.92 | 27.17 |
XL | 22.83 | 30.51 | 26.56 |
XXL | 24.01 | 31.10 | 28.35 |
Size Type | Chest (1/2) | Sleeve Length | Clothes Length |
---|---|---|---|
S | 18.11 | 8.15 | 27.95 |
M | 20.08 | 8.39 | 29.13 |
L | 22.05 | 8.62 | 29.92 |
XL | 24.02 | 8.90 | 31.10 |
2XL | 25.98 | 9.65 | 31.89 |
3XL | 27.95 | 10.12 | 33.07 |
Size Type | Chest (1/2) | Sleeve Length | Clothes Length |
---|---|---|---|
XS | 17.32 | 7.80 | 24.8 |
S | 18.5 | 7.87 | 25.59 |
M | 19.69 | 7.95 | 26.38 |
L | 20.9 | 8.07 | 27.95 |
XL | 22.05 | 8.19 | 28.74 |
2XL | 23.62 | 8.27 | 29.53 |
3XL | 25.2 | 8.46 | 30.71 |
* Finding Your Perfect Fit: Use this size chart to determine your size. If your measurements fall between two sizes, opt for the smaller size for a snug fit or the larger size for a more relaxed feel. Always base your size selection on your chest measurement for the best fit.
Our Fit Philosophy: Over the years, we’ve refined our designs to create the ideal fit we call the "Fish Hippie Fit"—not too loose, not too tight, just right. We continuously gather feedback from our community and fine-tune our fits to ensure comfort and accuracy in every piece.
Need Help? We’re Here for You!
- Email us at: support@hookrun.com
- Live Chat: Click the “Chat” button on our website to connect with our support team in real time.
We’re committed to making your experience seamless and enjoyable!